![]() |
![]() |
Arch Hand Microsurg > Volume 26(4); 2021 > Article |
|
PRP, platelet-rich plasma; WBC, white blood cell; LP-PRP, leucocyte-poor PRP; ACP, autologous conditioned plasma; MTF, musculoskeletal transplant foundation; BTI, Biotechnology Institute; PRGF, platelet-rich growth factor; LR-PRP, leucocyte-rich PRP; GPS, gravitational platelet separation.
Arthrex: Edison, NJ, USA; BTI: Vitoria-Gasteiz, Spain; Biomet: Warsaw, IN, USA; Harvest: Plymouth, MA, USA; Arteriocyte: Minneapolis, MN, USA; EmCyte: Gainsville, FL, USA.
Study | Year | Country |
No. of patients |
Male sex |
Mean age (yr)a) |
Follow-up | Outcome | Main findings | |||
---|---|---|---|---|---|---|---|---|---|---|---|
PRP | Control | PRP | Control | PRP | Control | ||||||
LP-PRP group | |||||||||||
Behera et al. [20] | 2015 | India | 15 | 10 | 3 | 4 | 38 | 37 | 1 mo, 3 mo, 6 mo, 1 yr | VAS, Nirschl score, MMCPIE | PRP<bupivacaineb) in VAS at 1 mo |
PRPb)>bupivacaine in VAS after 3 mo | |||||||||||
Gautam et al. [21] | 2015 | India | 15 | 15 | NR | NR | NR | NR | 2 wk, 6 wk, 3 mo, 6 mo | VAS, DASH, modified Mayo, Oxford Elbow Score, grip strength, ultrasonography | PRP<steroidb) in VAS, functional score until 6 wk |
PRPb)>steroid in VAS, functional score at 6 mo | |||||||||||
Lebiedziński et al. [23] | 2015 | Poland | 53 | 46 | 28 | 12 | 47 (25–67) | 54 (21–96) | 6 wk, 6 mo, 1 yr | DASH, the rate of recovery (the number of patients who reported no symptoms) | PRP<steroidb) in DASH score until 6 mo |
PRPb)>steroid in DASH score after 1 yr | |||||||||||
Steroidb)>PRP in the rate of full recovery at all time points | |||||||||||
Montalvan et al. [26] | 2015 | France | 25 | 25 | 17 | 17 | 47±9.2 | 46.4±8.6 | 1 mo, 3 mo, 6 mo, 1 yr | Global pain score, Roles and Maudsley score, pain on ECRB contraction, pain on EDC contraction | PRP=saline |
Palacio et al. [27] | 2016 | Brazil | 20 | 20 | NR | NR | 46.6 (26–61) | 46.2 (19–61) | 3 mo, 6 mo | DASH, PRTEE, the rate of recovery (15 points reduction on DASH scores) | PRP=steroid |
Linnanmäki et al. [24] | 2020 | Finland | 40 | 40 | 18 | 20 | 46 | 46 | 1 mo, 2 mo, 3 mo, 6 mo, 1 yr | VAS, DASH, hand grip strength | PRP=autologous blood |
LR-PRP group | |||||||||||
Gosens et al. [22] | 2011 | Netherlands | 51 | 49 | 23 | 23 | 46.8 | 47.3 | 4 wk ,2 mo, 3 mo, 6 mo, 1 yr, 2 yr | VAS, DASH, the rate of recovery (25% reduction on VAS or DASH) | PRP<steroidb) in VAS, functional score until 4 wk |
PRPb)>steroid in VAS, functional score after 1 yr | |||||||||||
PRPb)>steroid in the rate of recovery at 2 yr | |||||||||||
Thanasas et al. [29] | 2011 | Greece | 14 | 14 | 5 | 3 | 35.9 (34–55) | 36.6 (29–52) | 6 wk, 3 mo, 6 mo | VAS, Liverpool elbow score | PRPb)>autologous blood in VAS at 6 wk |
Mishra et al. [25] | 2014 | US | 116 | 114 | NR | NR | NR | NR | 1 mo, 2 mo, 3 mo, 6 mo | VASRWE, PRTEE | PRPb)>bupivacaine in VAS until 24 wk |
Raeissadat et al. [28] | 2014 | Iran | 31 | 30 | 8 | 6 | 43±6 | 44±7 | 1 mo, 2 mo, 6 mo, 12 mo | VAS, MMCPIE, pressure pain threshold | No significant difference |
Varshney et al. [30] | 2017 | India | 33 | 50 | NR | NR | NR | NR | 1 mo, 2 mo, 6 mo | VAS, Mayo | PRP=steroid in VAS and functional score until 2 mo |
PRPb)>steroid in VAS and functional score at 6 mo |
PRP, platelet-rich plasma; LP-PRP, leukocyte-poor PRP; VAS, visual analog scale; MMCPIE, modified Mayo clinic performance index for elbow; NR, not reported; DASH, Disabilities of the Arm, Shoulder and Hand; ECRB, Extensor carpi radialis brevis; EDC, extensor digitorum communis; PRTEE, Patient-Rated Tennis Elbow Evaluation; LR-PRP, leukocyte-rich PRP; VASRWE, VAS with resisted wrist extension.
Surgical Treatment for Pediatric Scaphoid Nonunion2006 ;11(3)
Surgical Treatment of Lateral Epicondylitis2003 ;8(3)
Surgical treatment of the Kienbck's disease1999 November;4(2)
Surgical Treatment of Scapholunate Instability2018 September;23(3)
Patients' Compliance for the Conservative Treatment of the Elbow Epicondylitis2013 March;18(1)
![]() |
![]() |